On-hold service
Sell Dofus Accounts | Dofus Account Sales
Sell your Dofus account and get the best price. With our support available 24/7, you can contact us at any time to sell your Dofus account securely.
To ensure an account is valid, it must meet the following conditions :
- The account must have a random identity, such as “Mr. Arbiio kkkosai.”
- No phone number associated with the account.
- No registered secret answer.
- The account must be level 100, 150, 199, or 200.
- A minimum of 250 achievement points for characters of levels 150 and 350 for those of levels 199 and 200.
- The account must have been created more than 2 weeks ago or have more than 80 hours of playtime.
Account verification is done within 15 minutes of submission. If the account meets the required conditions, the sale is validated, and you receive your payment instantly.

Note : You must remove the shield before submitting your account to facilitate the verification process.
You can check which class we need using the form below.
| Server | Bank Transfer Morocco | Paypal | USDT | 
|---|---|---|---|
| Niveau 200 | DHS/U | €/U | USDT/U | 
| Multicompte | 100 DHS/U | 9.06 €/U | 10.504 USDT/U | 
| Monocompte | 130 DHS/U | 11.77 €/U | 13.655 USDT/U | 
| Server | Bank transfer Morocco | Paypal | USDT | 
|---|---|---|---|
| Niveau 200 | DHS/U | €/U | USDT/U | 
| Classique fr | 65 DHS/U | 5.89 €/U | 6.828 USDT/U | 
| Talkasha | 65 DHS/U | 5.89 €/U | 6.828 USDT/U | 
| Draconiros | 85 DHS/U | 7.7 €/U | 8.929 USDT/U | 
| Niveau 199 | DHS/U | €/U | USDT/U | 
| Classique fr | 35 DHS/U | 3.17 €/U | 3.676 USDT/U | 
| Talkasha | 35 DHS/U | 3.17 €/U | 3.676 USDT/U | 
| Draconiros | 60 DHS/U | 5.43 €/U | 6.303 USDT/U | 
| Niveau 150 | DHS/U | €/U | USDT/U | 
| Classique fr | 20 DHS/U | 1.81 €/U | 2.101 USDT/U | 
| Talkasha | 20 DHS/U | 1.81 €/U | 2.101 USDT/U | 
| Draconiros | 30 DHS/U | 2.72 €/U | 3.151 USDT/U | 
| Server | Bank transfer Morocco | Paypal | USDT | 
|---|---|---|---|
| Niveau 200 | DHS/U | €/U | USDT/U | 
| Boune | 280 DHS/U | 25.35 €/U | 29.412 USDT/U | 
| Allisteria | 210 DHS/U | 19.02 €/U | 22.059 USDT/U | 
| Fallanster | 150 DHS/U | 13.58 €/U | 15.756 USDT/U | 
| Niveau 100-160 | DHS/U | €/U | USDT/U | 
| Boune | 80 DHS/U | 7.24 €/U | 8.403 USDT/U | 
| Allisteria | 60 DHS/U | 5.43 €/U | 6.303 USDT/U | 
| Fallanster | 50 DHS/U | 4.53 €/U | 5.252 USDT/U | 
| Server | Morocco Transfer | Paypal | USDT | 
|---|---|---|---|
| Niveau 200 | DHS/U | €/U | USDT/U | 
| Tous les serveurs fr | 180 DHS/U | 16.3 €/U | 18.908 USDT/U | 
| Niveau 170-199 | DHS/U | €/U | USDT/U | 
| Tous les serveurs fr | 62 DHS/U | 5.61 €/U | 6.513 USDT/U | 
| Niveau 100-170 | DHS/U | €/U | USDT/U | 
| Tous les serveurs fr | 27 DHS/U | 2.44 €/U | 2.836 USDT/U | 
| Server | Morocco Transfer | Paypal | USDT | 
|---|---|---|---|
| Niveau 50 | DHS/U | €/U | USDT/U | 
| Orgest | 20 DHS/U | 1.81 €/U | 2.101 USDT/U | 
| Pandora | 10 DHS/U | 0.91 €/U | 1.05 USDT/U | 
 
				